Trends as of 07-Nov-2009 at 1:40am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 43.3 | 1.1 | 4.6 | SSE | 98 | 29.776 | 0.23 |
| 5 minutes ago | 43.3 | 1.1 | 2.3 | S | 98 | 29.773 | 0.23 |
| 10 minutes ago | 43.3 | 1.1 | 2.3 | S | 97 | 29.773 | 0.23 |
| 15 minutes ago | 43.3 | 1.1 | 2.3 | S | 98 | 29.773 | 0.23 |
| 20 minutes ago | 43.4 | 2.3 | 2.3 | S | 98 | 29.773 | 0.23 |
| 30 minutes ago | 43.6 | 1.1 | 2.3 | SSE | 98 | 29.768 | 0.23 |
| 45 minutes ago | 43.8 | 0.0 | 2.3 | ESE | 98 | 29.783 | 0.22 |
| 60 minutes ago | 44.0 | 1.1 | 1.1 | S | 98 | 29.793 | 0.18 |
| 75 minutes ago | 43.9 | 0.0 | 0.0 | S | 98 | 29.793 | 0.10 |
| 90 minutes ago | 43.8 | 0.0 | 0.0 | S | 98 | 29.785 | 0.03 |
| 105 minutes ago | 43.8 | 0.0 | 0.0 | S | 98 | 29.780 | 1.03 |
| 120 minutes ago | 43.8 | 0.0 | 0.0 | S | 98 | 29.783 | 1.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.23 in (0.055 in last hour) | Today | 0 day(s) since last rain on 07-Nov-2009 1:07am |
| Yest. | 1.045 in | Week | 1.591 in over last 7 days. |
| Month | 1.726 in (4 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 31.537 in (118 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.0 °F at 12:33am | Max > 86 °F | 0 day(s) |
| Yest. | 48.9 °F at 12:03pm | Max > 77 °F | 0 day(s) |
| Month | 62.3 °F on 04-Nov-2009 | Warmest day | 55.6 °F on 04-Nov-2009 |
| Year | 105.4 °F on 29-Jul-2009 | Warmest night | 48.0 °F on 05-Nov-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.2 °F at 1:28am | Min < 32 °F | 0 day(s) |
| Yest. | 42.4 °F at 8:04am | Min < 5 °F | 0 day(s) |
| Month | 34.5 °F on 02-Nov-2009 | Coldest day | 45.2 °F on 06-Nov-2009 |
| Year | 20.3 °F on 26-Jan-2009 | Coldest night | 37.6 °F on 02-Nov-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.798 inHg at 12:31am | Today | 43.2 °F at 1:28am |
| Yest. | 29.829 inHg at 1:16pm | Yest. | 38.5 °F at 10:44pm |
| Month | 30.395 inHg on 01-Nov-2009 | Month | 34.5 °F on 02-Nov-2009 |
| Year | 30.623 inHg on 12-Jan-2009 | Year | 20.3 °F on 26-Jan-2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.6 mph SE | |
| Gust | 1.1 mph SE | |
| Gust/hr | 4.5 mph | |
| WIND GUST HIGHS | ||
| Today | 4.5 mph ESE at 1:05am | |
| Yest. | 13.4 mph at 12:17pm | |
| Month | 15.7 mph on 05-Nov-2009 | |
| Year | 58.2 mph on 22-Sep-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.6 mph E at 1:06am | |
| Yest. | 6.5 mph at 10:44pm | |
| Month | 9.3 mph on 03-Nov-2009 | |
| Year | 13.6 mph on 01-Jul-2009 | |
| WIND RUN | ||
| Today | 0.82 miles | |
| Month | 91.06 miles | |
| Year | 6792.69 miles | |
