Trends as of 20-Nov-2009 at 6:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 43.7 | 1.1 | 4.6 | SE | 89 | 29.586 | 0.29 |
| 5 minutes ago | 43.7 | 2.3 | 4.6 | ESE | 89 | 29.586 | 0.29 |
| 10 minutes ago | 43.7 | 2.3 | 2.3 | SE | 89 | 29.584 | 0.29 |
| 15 minutes ago | 43.7 | 1.1 | 3.5 | SSE | 89 | 29.585 | 0.29 |
| 20 minutes ago | 43.7 | 2.3 | 4.6 | SE | 89 | 29.579 | 0.29 |
| 30 minutes ago | 43.8 | 1.1 | 2.3 | SSE | 89 | 29.578 | 0.29 |
| 45 minutes ago | 44.1 | 2.3 | 4.6 | SE | 88 | 29.563 | 0.29 |
| 60 minutes ago | 44.3 | 1.1 | 4.6 | SE | 89 | 29.562 | 0.29 |
| 75 minutes ago | 44.2 | 2.3 | 4.6 | ESE | 89 | 29.557 | 0.29 |
| 90 minutes ago | 44.5 | 1.1 | 1.1 | S | 89 | 29.556 | 0.29 |
| 105 minutes ago | 44.7 | 1.1 | 4.6 | S | 89 | 29.546 | 0.29 |
| 120 minutes ago | 45.0 | 1.1 | 4.6 | SE | 89 | 29.543 | 0.29 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.29 in (0.000 in last hour) | Today | 0 day(s) since last rain on 20-Nov-2009 9:09am |
| Yest. | 0.417 in | Week | 1.902 in over last 7 days. |
| Month | 5.365 in (15 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 35.176 in (129 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.7 °F at 2:24am | Max > 86 °F | 0 day(s) |
| Yest. | 57.3 °F at 8:16pm | Max > 77 °F | 0 day(s) |
| Month | 62.2 °F on 04-Nov-2009 | Warmest day | 55.6 °F on 04-Nov-2009 |
| Year | 105.4 °F on 29-Jul-2009 | Warmest night | 53.8 °F on 20-Nov-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.7 °F at 5:53pm | Min < 32 °F | 1 day(s) |
| Yest. | 44.6 °F at 7:29am | Min < 5 °F | 0 day(s) |
| Month | 29.3 °F on 14-Nov-2009 | Coldest day | 38.7 °F on 14-Nov-2009 |
| Year | 20.3 °F on 26-Jan-2009 | Coldest night | 34.2 °F on 14-Nov-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.588 inHg at 6:19pm | Today | 43.7 °F at 5:53pm |
| Yest. | 29.777 inHg at 7:01am | Yest. | 43.2 °F at 1:28am |
| Month | 30.395 inHg on 01-Nov-2009 | Month | 29.3 °F on 14-Nov-2009 |
| Year | 30.623 inHg on 12-Jan-2009 | Year | 20.3 °F on 26-Jan-2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.5 mph SE | |
| Gust | 1.1 mph SE | |
| Gust/hr | 6.7 mph | |
| WIND GUST HIGHS | ||
| Today | 20.1 mph NNW at 2:11am | |
| Yest. | 14.6 mph at 5:34pm | |
| Month | 20.1 mph on 20-Nov-2009 | |
| Year | 58.2 mph on 22-Sep-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.4 mph ESE at 3:20am | |
| Yest. | 8.4 mph at 8:10pm | |
| Month | 10.5 mph on 20-Nov-2009 | |
| Year | 13.6 mph on 01-Jul-2009 | |
| WIND RUN | ||
| Today | 17.14 miles | |
| Month | 322.23 miles | |
| Year | 7023.74 miles | |
