Daily / Monthly Weather History From This Station
Daily Report for the month of November 2009
| Nov 1 Average and Extremes |
| Average temperature | 44.8°F |
| Average humidity | 89% |
| Average dewpoint | 41.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 30.28 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 57.8°F on day 01 at time 14:23 |
| Minimum temperature | 37.0°F on day 01 at time 00:00 |
| Maximum humidity | 99% on day 01 at time 09:46 |
| Minimum humidity | 55% on day 01 at time 14:24 |
| Maximum pressure | 30.396 in. on day 01 at time 11:25 |
| Minimum pressure | 30.258 in. on day 01 at time 00:01 |
| Maximum windspeed | 4.6 mph on day 01 at time 13:08 |
| Maximum gust speed | 7 mph from 338 °(NNW) on day 01 at time 14:23 |
| Maximum heat index | 57.8°F on day 01 at time 14:23 |
Click here to toggle the 24 Hour Graph of this day
| Nov 2 Average and Extremes |
| Average temperature | 44.0°F |
| Average humidity | 90% |
| Average dewpoint | 40.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 30.32 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 17:25 |
| Maximum temperature | 56.5°F on day 02 at time 13:27 |
| Minimum temperature | 34.6°F on day 02 at time 02:24 |
| Maximum humidity | 98% on day 02 at time 09:16 |
| Minimum humidity | 58% on day 02 at time 13:11 |
| Maximum pressure | 30.295 in. on day 02 at time 23:42 |
| Minimum pressure | 30.203 in. on day 02 at time 12:52 |
| Maximum windspeed | 3.5 mph on day 02 at time 13:23 |
| Maximum gust speed | 10 mph from 203 °(SSW) on day 02 at time 13:10 |
| Maximum heat index | 56.5°F on day 02 at time 13:27 |
Click here to toggle the 24 Hour Graph of this day
| Nov 3 Average and Extremes |
| Average temperature | 45.7°F |
| Average humidity | 90% |
| Average dewpoint | 42.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 314° ( NW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 30.32 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 55.4°F on day 03 at time 14:00 |
| Minimum temperature | 40.3°F on day 03 at time 05:18 |
| Maximum humidity | 99% on day 03 at time 10:41 |
| Minimum humidity | 66% on day 03 at time 14:23 |
| Maximum pressure | 30.317 in. on day 03 at time 01:51 |
| Minimum pressure | 29.898 in. on day 03 at time 23:36 |
| Maximum windspeed | 8.1 mph on day 03 at time 14:15 |
| Maximum gust speed | 15 mph from 315 °( NW) on day 03 at time 14:08 |
| Maximum heat index | 55.4°F on day 03 at time 14:00 |
Click here to toggle the 24 Hour Graph of this day
| Nov 4 Average and Extremes |
| Average temperature | 50.2°F |
| Average humidity | 74% |
| Average dewpoint | 41.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 322° ( NW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 30.32 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 62.3°F on day 04 at time 14:04 |
| Minimum temperature | 39.6°F on day 04 at time 04:07 |
| Maximum humidity | 96% on day 04 at time 04:15 |
| Minimum humidity | 46% on day 04 at time 13:51 |
| Maximum pressure | 29.900 in. on day 04 at time 00:04 |
| Minimum pressure | 29.689 in. on day 04 at time 22:09 |
| Maximum windspeed | 4.6 mph on day 04 at time 12:32 |
| Maximum gust speed | 13 mph from 315 °( NW) on day 04 at time 14:56 |
| Maximum heat index | 62.3°F on day 04 at time 14:04 |
Click here to toggle the 24 Hour Graph of this day
| Nov 5 Average and Extremes |
| Average temperature | 51.7°F |
| Average humidity | 85% |
| Average dewpoint | 47.1°F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 30.73 in. |
| Maximum rain per minute | 0.01 in. on day 05 at time 20:55 |
| Maximum temperature | 60.9°F on day 05 at time 10:40 |
| Minimum temperature | 45.0°F on day 05 at time 01:22 |
| Maximum humidity | 97% on day 05 at time 23:55 |
| Minimum humidity | 64% on day 05 at time 10:28 |
| Maximum pressure | 29.738 in. on day 05 at time 01:34 |
| Minimum pressure | 29.371 in. on day 05 at time 18:06 |
| Maximum windspeed | 6.9 mph on day 05 at time 20:37 |
| Maximum gust speed | 16 mph from 113 °(ESE) on day 05 at time 11:07 |
| Maximum heat index | 60.9°F on day 05 at time 10:40 |
Click here to toggle the 24 Hour Graph of this day
| Nov 6 Average and Extremes |
| Average temperature | 45.0°F |
| Average humidity | 95% |
| Average dewpoint | 43.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 31.77 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 23:57 |
| Maximum temperature | 48.9°F on day 06 at time 12:13 |
| Minimum temperature | 42.4°F on day 06 at time 08:18 |
| Maximum humidity | 99% on day 06 at time 03:32 |
| Minimum humidity | 82% on day 06 at time 12:19 |
| Maximum pressure | 29.828 in. on day 06 at time 13:17 |
| Minimum pressure | 29.528 in. on day 06 at time 00:03 |
| Maximum windspeed | 5.8 mph on day 06 at time 22:45 |
| Maximum gust speed | 14 mph from 158 °(SSE) on day 06 at time 12:18 |
| Maximum heat index | 48.9°F on day 06 at time 12:13 |
Click here to toggle the 24 Hour Graph of this day
| Nov 7 Average and Extremes |
| Average temperature | 42.9°F |
| Average humidity | 97% |
| Average dewpoint | 42.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 133° ( SE) |
| Rainfall for month | 2.46 in. |
| Rainfall for year | 32.74 in. |
| Maximum rain per minute | 0.02 in. on day 07 at time 18:55 |
| Maximum temperature | 44.8°F on day 07 at time 13:55 |
| Minimum temperature | 40.2°F on day 07 at time 20:42 |
| Maximum humidity | 98% on day 07 at time 23:57 |
| Minimum humidity | 91% on day 07 at time 14:28 |
| Maximum pressure | 29.926 in. on day 07 at time 23:57 |
| Minimum pressure | 29.768 in. on day 07 at time 01:09 |
| Maximum windspeed | 4.6 mph on day 07 at time 16:46 |
| Maximum gust speed | 10 mph from 135 °( SE) on day 07 at time 13:02 |
| Maximum heat index | 44.8°F on day 07 at time 13:55 |
Click here to toggle the 24 Hour Graph of this day
| Nov 8 Average and Extremes |
| Average temperature | 43.7°F |
| Average humidity | 95% |
| Average dewpoint | 42.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 3° ( N ) |
| Rainfall for month | 2.52 in. |
| Rainfall for year | 32.79 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 09:53 |
| Maximum temperature | 49.6°F on day 08 at time 13:50 |
| Minimum temperature | 39.6°F on day 08 at time 06:11 |
| Maximum humidity | 99% on day 08 at time 11:57 |
| Minimum humidity | 86% on day 08 at time 14:02 |
| Maximum pressure | 30.002 in. on day 08 at time 11:08 |
| Minimum pressure | 29.901 in. on day 08 at time 23:56 |
| Maximum windspeed | 2.3 mph on day 08 at time 13:44 |
| Maximum gust speed | 6 mph from 180 °( S ) on day 08 at time 13:56 |
| Maximum heat index | 49.6°F on day 08 at time 13:50 |
Click here to toggle the 24 Hour Graph of this day
| Nov 9 Average and Extremes |
| Average temperature | 47.6°F |
| Average humidity | 87% |
| Average dewpoint | 43.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 2.79 in. |
| Rainfall for year | 33.07 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 21:30 |
| Maximum temperature | 52.0°F on day 09 at time 15:54 |
| Minimum temperature | 43.4°F on day 09 at time 00:43 |
| Maximum humidity | 97% on day 09 at time 23:57 |
| Minimum humidity | 71% on day 09 at time 08:29 |
| Maximum pressure | 29.907 in. on day 09 at time 23:57 |
| Minimum pressure | 29.716 in. on day 09 at time 07:12 |
| Maximum windspeed | 4.6 mph on day 09 at time 15:30 |
| Maximum gust speed | 13 mph from 113 °(ESE) on day 09 at time 14:36 |
| Maximum heat index | 52.0°F on day 09 at time 15:54 |
Click here to toggle the 24 Hour Graph of this day
| Nov 10 Average and Extremes |
| Average temperature | 44.8°F |
| Average humidity | 92% |
| Average dewpoint | 42.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 3.15 in. |
| Rainfall for year | 33.42 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 23:15 |
| Maximum temperature | 51.5°F on day 10 at time 12:52 |
| Minimum temperature | 40.2°F on day 10 at time 07:28 |
| Maximum humidity | 100% on day 10 at time 06:56 |
| Minimum humidity | 65% on day 10 at time 12:39 |
| Maximum pressure | 30.073 in. on day 10 at time 09:13 |
| Minimum pressure | 29.908 in. on day 10 at time 00:01 |
| Maximum windspeed | 5.8 mph on day 10 at time 14:26 |
| Maximum gust speed | 16 mph from 180 °( S ) on day 10 at time 14:25 |
| Maximum heat index | 51.5°F on day 10 at time 12:52 |
Click here to toggle the 24 Hour Graph of this day
| Nov 11 Average and Extremes |
| Average temperature | 42.1°F |
| Average humidity | 93% |
| Average dewpoint | 40.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 3.18 in. |
| Rainfall for year | 33.46 in. |
| Maximum rain per minute | 0.01 in. on day 11 at time 05:41 |
| Maximum temperature | 49.6°F on day 11 at time 13:24 |
| Minimum temperature | 37.5°F on day 11 at time 08:16 |
| Maximum humidity | 99% on day 11 at time 17:58 |
| Minimum humidity | 72% on day 11 at time 14:03 |
| Maximum pressure | 30.024 in. on day 11 at time 07:47 |
| Minimum pressure | 29.869 in. on day 11 at time 23:54 |
| Maximum windspeed | 4.6 mph on day 11 at time 13:20 |
| Maximum gust speed | 9 mph from 158 °(SSE) on day 11 at time 11:49 |
| Maximum heat index | 49.6°F on day 11 at time 13:24 |
Click here to toggle the 24 Hour Graph of this day
| Nov 12 Average and Extremes |
| Average temperature | 40.3°F |
| Average humidity | 90% |
| Average dewpoint | 37.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 182° ( S ) |
| Rainfall for month | 3.18 in. |
| Rainfall for year | 33.46 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 50.1°F on day 12 at time 14:33 |
| Minimum temperature | 32.9°F on day 12 at time 07:46 |
| Maximum humidity | 98% on day 12 at time 09:56 |
| Minimum humidity | 68% on day 12 at time 14:44 |
| Maximum pressure | 29.891 in. on day 12 at time 10:41 |
| Minimum pressure | 29.813 in. on day 12 at time 23:54 |
| Maximum windspeed | 4.6 mph on day 12 at time 13:24 |
| Maximum gust speed | 7 mph from 338 °(NNW) on day 12 at time 13:23 |
| Maximum heat index | 50.1°F on day 12 at time 14:33 |
Click here to toggle the 24 Hour Graph of this day
| Nov 13 Average and Extremes |
| Average temperature | 40.9°F |
| Average humidity | 87% |
| Average dewpoint | 37.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 145° ( SE) |
| Rainfall for month | 3.29 in. |
| Rainfall for year | 33.57 in. |
| Maximum rain per minute | 0.01 in. on day 13 at time 07:26 |
| Maximum temperature | 47.6°F on day 13 at time 14:18 |
| Minimum temperature | 32.8°F on day 13 at time 23:48 |
| Maximum humidity | 97% on day 13 at time 09:22 |
| Minimum humidity | 70% on day 13 at time 15:25 |
| Maximum pressure | 29.990 in. on day 13 at time 23:57 |
| Minimum pressure | 29.592 in. on day 13 at time 06:14 |
| Maximum windspeed | 5.8 mph on day 13 at time 14:58 |
| Maximum gust speed | 14 mph from 180 °( S ) on day 13 at time 09:25 |
| Maximum heat index | 47.6°F on day 13 at time 14:18 |
Click here to toggle the 24 Hour Graph of this day
| Nov 14 Average and Extremes |
| Average temperature | 36.9°F |
| Average humidity | 89% |
| Average dewpoint | 33.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 176° ( S ) |
| Rainfall for month | 3.29 in. |
| Rainfall for year | 33.57 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 45.0°F on day 14 at time 15:12 |
| Minimum temperature | 29.4°F on day 14 at time 07:05 |
| Maximum humidity | 98% on day 14 at time 10:41 |
| Minimum humidity | 72% on day 14 at time 13:29 |
| Maximum pressure | 30.222 in. on day 14 at time 10:53 |
| Minimum pressure | 29.993 in. on day 14 at time 00:03 |
| Maximum windspeed | 2.3 mph on day 14 at time 12:26 |
| Maximum gust speed | 5 mph from 203 °(SSW) on day 14 at time 11:24 |
| Maximum heat index | 45.0°F on day 14 at time 15:12 |
Click here to toggle the 24 Hour Graph of this day
| Nov 15 Average and Extremes |
| Average temperature | 45.0°F |
| Average humidity | 95% |
| Average dewpoint | 43.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 3.56 in. |
| Rainfall for year | 33.83 in. |
| Maximum rain per minute | 0.01 in. on day 15 at time 14:06 |
| Maximum temperature | 53.1°F on day 15 at time 23:20 |
| Minimum temperature | 39.8°F on day 15 at time 01:19 |
| Maximum humidity | 98% on day 15 at time 21:17 |
| Minimum humidity | 81% on day 15 at time 23:57 |
| Maximum pressure | 30.141 in. on day 15 at time 00:21 |
| Minimum pressure | 29.853 in. on day 15 at time 23:50 |
| Maximum windspeed | 4.6 mph on day 15 at time 23:13 |
| Maximum gust speed | 9 mph from 158 °(SSE) on day 15 at time 22:52 |
| Maximum heat index | 53.1°F on day 15 at time 23:20 |
Click here to toggle the 24 Hour Graph of this day
| Nov 16 Average and Extremes |
| Average temperature | 52.8°F |
| Average humidity | 85% |
| Average dewpoint | 48.1°F |
| Average barometer | 29.6 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 142° ( SE) |
| Rainfall for month | 4.10 in. |
| Rainfall for year | 34.38 in. |
| Maximum rain per minute | 0.01 in. on day 16 at time 23:42 |
| Maximum temperature | 56.1°F on day 16 at time 10:07 |
| Minimum temperature | 48.3°F on day 16 at time 18:15 |
| Maximum humidity | 98% on day 16 at time 21:08 |
| Minimum humidity | 67% on day 16 at time 04:16 |
| Maximum pressure | 29.853 in. on day 16 at time 00:09 |
| Minimum pressure | 29.398 in. on day 16 at time 22:09 |
| Maximum windspeed | 6.9 mph on day 16 at time 21:05 |
| Maximum gust speed | 18 mph from 158 °(SSE) on day 16 at time 02:03 |
| Maximum heat index | 56.1°F on day 16 at time 10:07 |
Click here to toggle the 24 Hour Graph of this day
| Nov 17 Average and Extremes |
| Average temperature | 43.2°F |
| Average humidity | 95% |
| Average dewpoint | 41.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 147° (SSE) |
| Rainfall for month | 4.56 in. |
| Rainfall for year | 34.83 in. |
| Maximum rain per minute | 0.01 in. on day 17 at time 15:56 |
| Maximum temperature | 50.4°F on day 17 at time 00:01 |
| Minimum temperature | 36.9°F on day 17 at time 22:46 |
| Maximum humidity | 99% on day 17 at time 17:07 |
| Minimum humidity | 85% on day 17 at time 13:28 |
| Maximum pressure | 29.869 in. on day 17 at time 23:55 |
| Minimum pressure | 29.435 in. on day 17 at time 00:04 |
| Maximum windspeed | 6.9 mph on day 17 at time 05:27 |
| Maximum gust speed | 16 mph from 135 °( SE) on day 17 at time 04:23 |
| Maximum heat index | 50.4°F on day 17 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Nov 18 Average and Extremes |
| Average temperature | 42.4°F |
| Average humidity | 85% |
| Average dewpoint | 37.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 133° ( SE) |
| Rainfall for month | 4.67 in. |
| Rainfall for year | 34.94 in. |
| Maximum rain per minute | 0.01 in. on day 18 at time 03:29 |
| Maximum temperature | 48.6°F on day 18 at time 23:57 |
| Minimum temperature | 36.6°F on day 18 at time 04:25 |
| Maximum humidity | 98% on day 18 at time 10:14 |
| Minimum humidity | 64% on day 18 at time 16:30 |
| Maximum pressure | 30.015 in. on day 18 at time 10:02 |
| Minimum pressure | 29.735 in. on day 18 at time 23:38 |
| Maximum windspeed | 6.9 mph on day 18 at time 23:51 |
| Maximum gust speed | 14 mph from 158 °(SSE) on day 18 at time 18:29 |
| Maximum heat index | 48.6°F on day 18 at time 23:57 |
Click here to toggle the 24 Hour Graph of this day
| Nov 19 Average and Extremes |
| Average temperature | 49.6°F |
| Average humidity | 85% |
| Average dewpoint | 44.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 143° ( SE) |
| Rainfall for month | 5.08 in. |
| Rainfall for year | 35.36 in. |
| Maximum rain per minute | 0.01 in. on day 19 at time 20:58 |
| Maximum temperature | 57.3°F on day 19 at time 20:24 |
| Minimum temperature | 44.6°F on day 19 at time 07:58 |
| Maximum humidity | 99% on day 19 at time 14:00 |
| Minimum humidity | 65% on day 19 at time 20:23 |
| Maximum pressure | 29.775 in. on day 19 at time 07:02 |
| Minimum pressure | 29.450 in. on day 19 at time 23:57 |
| Maximum windspeed | 8.1 mph on day 19 at time 20:11 |
| Maximum gust speed | 15 mph from 158 °(SSE) on day 19 at time 17:36 |
| Maximum heat index | 57.3°F on day 19 at time 20:24 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2009 up to day 19 |
| Average temperature | 44.9°F |
| Average humidity | 89% |
| Average dewpoint | 41.8°F |
| Average barometer | 29.897 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 153° (SSE) |
| Rainfall for month | 5.078 in. |
| Rainfall for year | 34.889 in. |
| Maximum rain per minute | 0.022 in on day 07 at time 18:55 |
| Maximum temperature | 62.3°F on day 04 at time 14:04 |
| Minimum temperature | 29.4°F on day 14 at time 07:05 |
| Maximum humidity | 100% on day 10 at time 06:56 |
| Minimum humidity | 46% on day 04 at time 13:51 |
| Maximum pressure | 30.40 in. on day 01 at time 11:25 |
| Minimum pressure | 29.37 in. on day 05 at time 18:06 |
| Maximum windspeed | 8.1 mph from 158°(SSE) on day 19 at time 20:11 |
| Maximum gust speed | 18.4 mph from 068°(ENE) on day 16 at time 02:03 |
| Maximum heat index | 62.3°F on day 04 at time 14:04 |
| Frost days | 1 |
| Daily Rain Totals |
| 00.04 in. on day 2 |
| 00.41 in. on day 5 |
| 01.04 in. on day 6 |
| 00.97 in. on day 7 |
| 00.05 in. on day 8 |
| 00.27 in. on day 9 |
| 00.35 in. on day 10 |
| 00.03 in. on day 11 |
| 00.11 in. on day 13 |
| 00.26 in. on day 15 |
| 00.55 in. on day 16 |
| 00.45 in. on day 17 |
| 00.11 in. on day 18 |
| 00.42 in. on day 19 |