Daily / Monthly Weather History From This Station
Daily Report for the month of November 2009
| Nov 1 Average and Extremes |
| Average temperature | 44.8°F |
| Average humidity | 89% |
| Average dewpoint | 41.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 30.28 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 57.8°F on day 01 at time 14:23 |
| Minimum temperature | 37.0°F on day 01 at time 00:00 |
| Maximum humidity | 99% on day 01 at time 09:46 |
| Minimum humidity | 55% on day 01 at time 14:24 |
| Maximum pressure | 30.396 in. on day 01 at time 11:25 |
| Minimum pressure | 30.258 in. on day 01 at time 00:01 |
| Maximum windspeed | 4.6 mph on day 01 at time 13:08 |
| Maximum gust speed | 7 mph from 338 °(NNW) on day 01 at time 14:23 |
| Maximum heat index | 57.8°F on day 01 at time 14:23 |
Click here to toggle the 24 Hour Graph of this day
| Nov 2 Average and Extremes |
| Average temperature | 44.0°F |
| Average humidity | 90% |
| Average dewpoint | 40.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 30.32 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 17:25 |
| Maximum temperature | 56.5°F on day 02 at time 13:27 |
| Minimum temperature | 34.6°F on day 02 at time 02:24 |
| Maximum humidity | 98% on day 02 at time 09:16 |
| Minimum humidity | 58% on day 02 at time 13:11 |
| Maximum pressure | 30.295 in. on day 02 at time 23:42 |
| Minimum pressure | 30.203 in. on day 02 at time 12:52 |
| Maximum windspeed | 3.5 mph on day 02 at time 13:23 |
| Maximum gust speed | 10 mph from 203 °(SSW) on day 02 at time 13:10 |
| Maximum heat index | 56.5°F on day 02 at time 13:27 |
Click here to toggle the 24 Hour Graph of this day
| Nov 3 Average and Extremes |
| Average temperature | 45.7°F |
| Average humidity | 90% |
| Average dewpoint | 42.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 313° ( NW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 30.32 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 55.4°F on day 03 at time 14:00 |
| Minimum temperature | 40.3°F on day 03 at time 05:18 |
| Maximum humidity | 99% on day 03 at time 10:41 |
| Minimum humidity | 66% on day 03 at time 14:23 |
| Maximum pressure | 30.317 in. on day 03 at time 01:51 |
| Minimum pressure | 29.898 in. on day 03 at time 23:36 |
| Maximum windspeed | 8.1 mph on day 03 at time 14:15 |
| Maximum gust speed | 15 mph from 315 °( NW) on day 03 at time 14:08 |
| Maximum heat index | 55.4°F on day 03 at time 14:00 |
Click here to toggle the 24 Hour Graph of this day
| Nov 4 Average and Extremes |
| Average temperature | 50.2°F |
| Average humidity | 74% |
| Average dewpoint | 41.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 322° ( NW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 30.32 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 62.3°F on day 04 at time 14:04 |
| Minimum temperature | 39.6°F on day 04 at time 04:07 |
| Maximum humidity | 96% on day 04 at time 04:15 |
| Minimum humidity | 46% on day 04 at time 13:51 |
| Maximum pressure | 29.900 in. on day 04 at time 00:04 |
| Minimum pressure | 29.689 in. on day 04 at time 22:09 |
| Maximum windspeed | 4.6 mph on day 04 at time 12:32 |
| Maximum gust speed | 13 mph from 315 °( NW) on day 04 at time 14:56 |
| Maximum heat index | 62.3°F on day 04 at time 14:04 |
Click here to toggle the 24 Hour Graph of this day
| Nov 5 Average and Extremes |
| Average temperature | 51.7°F |
| Average humidity | 85% |
| Average dewpoint | 47.1°F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 30.73 in. |
| Maximum rain per minute | 0.01 in. on day 05 at time 20:55 |
| Maximum temperature | 60.9°F on day 05 at time 10:40 |
| Minimum temperature | 45.0°F on day 05 at time 01:22 |
| Maximum humidity | 97% on day 05 at time 23:55 |
| Minimum humidity | 64% on day 05 at time 10:28 |
| Maximum pressure | 29.738 in. on day 05 at time 01:34 |
| Minimum pressure | 29.371 in. on day 05 at time 18:06 |
| Maximum windspeed | 6.9 mph on day 05 at time 20:37 |
| Maximum gust speed | 16 mph from 113 °(ESE) on day 05 at time 11:07 |
| Maximum heat index | 60.9°F on day 05 at time 10:40 |
Click here to toggle the 24 Hour Graph of this day
| Nov 6 Average and Extremes |
| Average temperature | 45.0°F |
| Average humidity | 95% |
| Average dewpoint | 43.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 31.77 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 23:57 |
| Maximum temperature | 48.9°F on day 06 at time 12:13 |
| Minimum temperature | 42.4°F on day 06 at time 08:18 |
| Maximum humidity | 99% on day 06 at time 03:32 |
| Minimum humidity | 82% on day 06 at time 12:19 |
| Maximum pressure | 29.828 in. on day 06 at time 13:17 |
| Minimum pressure | 29.528 in. on day 06 at time 00:03 |
| Maximum windspeed | 5.8 mph on day 06 at time 22:45 |
| Maximum gust speed | 14 mph from 158 °(SSE) on day 06 at time 12:18 |
| Maximum heat index | 48.9°F on day 06 at time 12:13 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2009 up to day 6 |
| Average temperature | 46.9°F |
| Average humidity | 87% |
| Average dewpoint | 42.9°F |
| Average barometer | 29.972 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 1.517 in. |
| Rainfall for year | 31.328 in. |
| Maximum rain per minute | 0.011 in on day 06 at time 23:57 |
| Maximum temperature | 62.3°F on day 04 at time 14:04 |
| Minimum temperature | 34.6°F on day 02 at time 02:24 |
| Maximum humidity | 99% on day 06 at time 03:32 |
| Minimum humidity | 46% on day 04 at time 13:51 |
| Maximum pressure | 30.40 in. on day 01 at time 11:25 |
| Minimum pressure | 29.37 in. on day 05 at time 18:06 |
| Maximum windspeed | 8.1 mph from 315°( NW) on day 03 at time 14:15 |
| Maximum gust speed | 16.1 mph from 180°( S ) on day 05 at time 11:07 |
| Maximum heat index | 62.3°F on day 04 at time 14:04 |
| Daily Rain Totals |
| 00.04 in. on day 2 |
| 00.41 in. on day 5 |
| 01.04 in. on day 6 |