Skip to main content.

Trends

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 29.8 °F 4.6 4.6 ESE 73% 30.295 0.00
5 minutes ago 29.8 °F 0.0 0.0 ESE 72% 30.295 0.00
10 minutes ago 29.8 °F 4.6 4.6 ESE 70% 30.295 0.00
15 minutes ago 30.0 °F 5.8 6.9 ESE 69% 30.295 0.00
20 minutes ago 30.0 °F 5.8 5.8 ESE 67% 30.295 0.00
30 minutes ago 30.4 °F 6.9 6.9 ENE 64% 30.295 0.00
45 minutes ago 30.7 °F 4.6 5.8 ESE 63% 30.295 0.00
60 minutes ago 30.7 °F 0.0 0.0 SE 62% 30.295 0.00
75 minutes ago 30.6 °F 4.6 4.6 SE 59% 30.295 0.00
90 minutes ago 30.4 °F 0.0 4.6 WSW 57% 30.295 0.00
105 minutes ago 30.4 °F 0.0 0.0 S 62% 30.295 0.00
120 minutes ago 30.4 °F 0.0 0.0 S 59% 30.295 0.00

Records and Stats

TEMPERATURE HIGHS HOT DAYS THIS MONTH
Today 30.9 at 4:41 AM Max > 86 °F 0 day(s)
Yest. 36.3 at 12:54 PM Max > 77 °F 0 day(s)
Month 55.0 °F on 1/2/2007 Warmest day 51.1 F on: Jan 02 2007
Year 55.0 °F on 1/2/2007 Warmest night 47.3 F on: Jan 09 2007
TEMPERATURE LOWS COLD DAYS THIS MONTH
Today 27.9 at 12:03 AM Min < 32 °F 9 day(s)
Yest. 20.3 at 6:23 AM Min < 5 °F 0 day(s)
Month 17.6 °F on 1/14/2007 Coldest day 25.0 F on: Jan 12 2007
Year 17.6 °F on 1/14/2007 Coldest night 21.9 F on: Jan 12 2007
BAROMETER HIGHS WIND CHILL LOWS
Today 30.354 at 12:00 AM Today 20.2 at 5:13 AM
Yest. 30.531 at 12:00 AM Yest. 16.7 at 6:00 AM
Month 30.620 in. on 1/8/2007 Month 12.4 °F on 1/11/2007
Year 30.620 in. on 1/8/2007 Year 12.4 °F on 1/11/2007
BAROMETER LOWS HEAT INDEX HIGHS
Today 30.295 at 1:11 AM Today 30.9 at 4:41 AM
Yest. 30.354 at 7:56 PM Yest. 36.3 at 12:54 PM
Month 29.586 in. on 1/3/2007 Month 55.0 °F on 1/2/2007
Year 29.586 in. on 1/3/2007 Year 55.0 °F on 1/2/2007

Wind Data

CURRENT Wind direction plot
Now 4.3 ESE
Gust 5.7 ESE
Gust/hr 9.3 mph ESE
WIND GUST HIGHS
Today 9.3 ESE at 5:12 AM
Yest. 10.7 mph WSW at 12:38 PM
Month 30.4 mph on 1/9/2007
Year 30.4 mph on 1/9/2007
WIND GUST AVERAGE HIGHS
Today 7.9 E at 5:13 AM
Yest. 8.1 mph at 11:31 AM
Month 14.6 mph on 1/9/2007
Year 14.6 mph on 1/9/2007
WIND CHILL LOWS
Today 20.2 at 5:13 AM
Yest. 16.7 at 6:00 AM
Month 12.4 °F on 1/11/2007
Year 12.4 °F on 1/11/2007
WIND RUN
Today 10.3 miles
Month 677.24 miles
Year 677.24 miles